Platform: Google Ads
Account ID: 123-456-7890
Industry Focus: Medical & Healthcare
Plan: One-Time
Generated: 2025-11-15T14:54:42
Engine Version: MOORLI AdDiagnostic Engine v2.1
A Quick Note on Resources:
We have made every effort to include accurate and up-to-date links to official Google Ads documentation.
In cases where a direct link is no longer available, we have provided equivalent or generic references to official Google resources for context.
These links are for informational purposes only and may change without notice.
AI Summary
This medical & healthcare account is reasonably structured but under-leverages conversion signals and audience layering. Fixing tracking gaps and tightening geo and device settings will help improve patient acquisition efficiency while staying within regulatory guardrails.
*This summary was automatically generated based on your audit findings.*
Account Overview
FAIL: 3
WARN: 0
PASS: 2
Account-wide Findings
| Rule |
Severity |
Category |
Details |
Recommendation + Detailed Steps |
ACC-010 | FAIL | Account Setup & Governance | No admin backup user | Action: No admin backup user — Add at least one more Admin user to ensure continued access if the primary admin account is lost. |
CON-1002 | FAIL | Conversion Tracking | Conversion values not assigned | Action: Assign default conversion values — Set an estimated lead or sale value to enable value-based bidding strategies. |
CON-1003 | FAIL | Conversion Tracking | Duplicate tracking via GA4 import and Ads tag | Action: Prevent double-counting — Set one version (e.g., GA4 import) as 'Secondary' to exclude it from bid optimization. |
CON-1001 | PASS | Conversion Tracking | At least one active 'Primary' conversion action exists. | Conversion tracking set up correctly for optimization. No action needed. |
TRK-109 | PASS | Conversion Tracking | Call tracking conversion actions are set up. | Phone call leads tracked. No action needed. |
Top 3 Issues
- No tracking code on landing page — Ad Group: Implant – High Intent (FAIL)
- Ad groups contain over 40–50 keywords — Ad Group: Implant – High Intent (WARN)
- No placement exclusions for 'Mobile App' or 'Games' (FAIL)
Campaign-level Findings
| Rule |
Severity |
Category |
Details |
Recommendation + Detailed Steps |
DISP-002 | FAIL | Video & Display | No placement exclusions for 'Mobile App' or 'Games' | Action: No 'Mobile App' placement exclusions — Your Display ads are likely serving on irrelevant mobile apps and games, leading to accidental clicks and high waste. Exclude the 'Mobile App' category from your placements. |
BDG-207 | WARN | Bidding, Budget, & Waste | Average CPC above industry benchmark | Action: CPC above benchmark — Review high-cost keywords with low ROI and lower bids or pause them. |
BDG-204 | PASS | Bidding, Budget, & Waste | Budget utilization ≥75%. | Budgets are effectively spent. No action needed. |
STR-302 | PASS | Structure | Campaign naming is consistent. | Campaigns follow a clear naming convention, making reporting easy. No action needed. |
Ad Group-level Findings
| Rule |
Severity |
Category |
Ad Group |
Details |
Recommendation + Detailed Steps |
ADS-508 | FAIL | Ads & Creatives | Implant – High Intent | No ads are using Dynamic Keyword Insertion (DKI) | Action: Test Dynamic Keyword Insertion (DKI) in your RSA headlines to automatically match them to the user's search query, which can boost CTR and Ad Strength. |
LND-603 | FAIL | Landing Pages | Implant – High Intent | No tracking code on landing page | Action: No tracking code on landing page — Your *Global Site Tag (gtag.js)* is missing. You cannot track remarketing or conversions. Re-install the tag on all pages. |
STR-301 | WARN | Structure | Implant – High Intent | Ad groups contain over 40–50 keywords | Action: Ad groups contain over 40–50 keywords — Create new, tightly-themed ad groups. Keywords should be highly relevant to the ads in that ad group. |
MED-018 | PASS | Bidding, Budget, & Waste | Implant – High Intent | No job traffic. | Clean spend. |
Top 3 Issues
- Before/after treatment images in ad (prohibited) — Ad Group: Walk-in Clinic – Near Me (WARN)
- No call extension for phone-based business (FAIL)
- Leads may capture PHI without safeguards — Ad Group: Same-day Appointments (FAIL)
Campaign-level Findings
| Rule |
Severity |
Category |
Details |
Recommendation + Detailed Steps |
EXT-704 | FAIL | Assets & Extensions | No call extension for phone-based business | Action: Add a *Call* asset with phone number and enable call reporting. |
BDG-202 | WARN | Bidding, Budget, & Waste | Daily budget below 2× Target CPA or 10× Avg CPC | Action: Budget too low — Increase budget to at least 2× Target CPA or 10× Avg CPC to allow Smart Bidding to stabilize. |
STR-306 | WARN | Structure | Insufficient asset groups in PMax | Action: Insufficient asset groups in PMax — Create separate, themed asset groups for each product, service, or audience. |
KW-401 | PASS | Keywords | Broad match paired with value-based strategy. | Broad match implemented with automated bidding guardrails. |
Ad Group-level Findings
| Rule |
Severity |
Category |
Ad Group |
Details |
Recommendation + Detailed Steps |
ADS-501 | FAIL | Ads & Creatives | Same-day Appointments | Only one RSA per ad group | Action: Only one RSA per ad group — Best practice is to have at least two active RSAs per ad group to allow for A/B testing. Create a second ad variant to test new headlines or calls-to-action. |
DISP-003 | FAIL | Video & Display | Same-day Appointments | 'Optimized Targeting' is active with no guiding audience signals | Action: 'Optimized Targeting' has no signals — Your Display campaign is running on broad 'Optimized Targeting' without any signals to guide it. Add your high-intent audiences (e.g., 'All Visitors', 'In-Market: Legal Services') as a signal to guide the algorithm. |
MED-013 | FAIL | Google Ads Policy & Compliance | Same-day Appointments | Leads may capture PHI without safeguards | Action: Leads may capture PHI without safeguards — Do not ask for specific health details in lead forms and ensure data storage follows HIPAA compliance. |
MED-003 | WARN | Google Ads Policy & Compliance | Walk-in Clinic – Near Me | Before/after treatment images in ad (prohibited) | Action: Remove all before/after treatment images immediately — such imagery is prohibited in medical ads. |
MED-011 | WARN | Landing Pages | Same-day Appointments | LCP >3s (mobile) | Action: LCP >3s (mobile) — Your landing page is too slow, which hurts conversions. Send this report to your web developer to fix using Google's *PageSpeed Insights* tool. |
MED-016 | WARN | Bidding, Budget, & Waste | Walk-in Clinic – Near Me | Broad match on 'dentist', 'surgeon' without negatives | Action: Add negatives: -jobs, -salary, -school, -training. |
MED-021 | WARN | Ads & Creatives | Walk-in Clinic – Near Me | Ads missing 'Board-Certified' or 'Specialist' trust signals | Action: Ads missing key trust signals — Your ads are not using powerful trust signals. Add headlines, descriptions, or Callout assets like 'Board-Certified Doctor', 'Accredited Facility', or 'Top-Rated Specialist' to improve credibility and CTR. |
ADS-503 | PASS | Bidding, Budget, & Waste | Walk-in Clinic – Near Me | Ad CTR is at or above industry benchmarks. | Ad copy is relevant and performing well. No action needed. |
Disclaimer
MOORLI AdDiagnostic is an automated analytics and diagnostic service that reviews advertising account configuration and performance data.
The insights, grades, and recommendations in this report are generated by software algorithms and are provided solely for informational and educational purposes.
MOORLI AdDiagnostic, its creators, and affiliates are not registered investment advisers, accountants, or legal professionals and do not provide financial, tax, legal, or regulatory advice of any kind.
The information presented here does not guarantee improved results, compliance, or profitability, and should not be relied upon as the sole basis for any business or advertising decisions.
All actions taken based on this report are done at the user’s discretion and risk. Data accuracy depends on the completeness and timeliness of information received from connected third-party platforms (including but not limited to Google Ads).
MOORLI AdDiagnostic makes no representations or warranties regarding the accuracy, reliability, or completeness of any data or recommendation generated.
Reports are provided “AS IS” without warranty of any kind—express or implied—including but not limited to warranties of merchantability, fitness for a particular purpose, or non-infringement.
MOORLI AdDiagnostic and its affiliates shall not be liable for any direct, indirect, incidental, consequential, or special damages arising from the use of this report or reliance on its contents.
By using this product, you acknowledge and agree that you are solely responsible for validating all recommendations before implementation and for complying with applicable advertising, privacy, and regulatory requirements.
Use of MOORLI AdDiagnostic constitutes acceptance of this disclaimer and the accompanying Terms of Service and Privacy Policy.